ePostal League Results – Week 1

Well week 1 is in the books but there is still time to get involved. The league allows make-ups and shoot-aheads so sign up today!!!!.


Week 1
Athlete Name Disipline Raw Score Handicap Handicapped Score
Dawson Sterner Skeet 43 5.60 48.60
Jacob Lloyd Skeet 39 8.80 47.80
Chloe Sterner Skeet 38 9.60 47.60
Adam Simmons Skeet 36 11.20 47.20
Elijah LaBrozzi Skeet 35 12.00 47.00
Rachel Sauers Skeet 31 15.20 46.20
Samuel Rooney Skeet 28 17.60 45.60
Jeremy Adkins Skeet
Noah Temple Skeet
Tori Mann Skeet
Nathan Metzger Trap 50 0.00 50.00
David Bell Trap 48 1.60 49.00
Elijah LaBrozzi Trap 45 4.00 49.00
Dawson Sterner Trap 44 4.80 48.80
Chloe Sterner Trap 43 5.60 48.60
Robbie Carpenter Trap 43 5.60 48.60
Rachel Sauers Trap 42 6.40 48.40
Gianna Patti Trap 40 8.00 48.00
Brayden Lewis Trap 31 15.20 46.20
Emily Simmons Trap 30 16.00 46.00
Samuel Rooney Trap 26 19.20 45.20
Sarah Simmons Trap 26 19.20 45.20
Jacob Lloyd Trap
Jeremy Adkins Trap
Noah Temple Trap
Rowan Denny Trap
Tori Mann Trap
Please follow and like us: