ePostal League Results – Week 4

Week 4 is complete but there is still time for you to jump in and join the league. The league allows make-ups and shoot-aheads so sign up today!!!!.

ePostal League Sign-up Form
[download id=”116″]
[download id=”115″]
[download id=”117″] (Full)


Athlete Name Disipline Weeks Shot Raw
Average
Handicapped Average
Mark Beardsley Skeet 4 48.50 49.15
Tori Mann Skeet 4 47.50 49.00
Dawson Sterner Skeet 4 45.50 48.80
Jacob Lloyd Skeet 4 44.25 48.70
Jeremy Adkins Skeet 4 45.25 48.69
Stephanie Beardsley Skeet 2 43.50 48.60
Samuel Rooney Skeet 4 39.00 48.15
Elijah LaBrozzi Skeet 3 37.33 48.07
Adam Simmons Skeet 4 37.75 47.49
Rachel Sauers Skeet 4 32.50 46.50
Chloe Sterner Skeet 3 35.67 45.88
Noah Temple Skeet 0
Nathan Metzger Trap 4 48.00 48.85
Jeremy Adkins Trap 4 46.00 48.55
Tori Mann Trap 4 45.50 48.30
Jacob Lloyd Trap 4 40.00 48.30
Elijah LaBrozzi Trap 4 43.00 47.60
Dawson Sterner Trap 4 42.25 47.59
Sarah Simmons Trap 4 31.50 47.49
Gianna Patti Trap 4 38.50 47.46
Brayden Lewis Trap 3 34.33 47.25
Samuel Rooney Trap 4 32.75 47.24
Emily Simmons Trap 4 31.75 46.89
Rachel Sauers Trap 3 39.33 46.85
David Bell Trap 4 44.00 46.40
Kyle Shenk Trap 1 32.00 46.40
Robbie Carpenter Trap 3 38.33 45.93
Chloe Sterner Trap 4 35.75 45.15
Noah Temple Trap 0
Rowan Denny Trap 0
Please follow and like us: